HOW THE LCSL CLASSIFICATION WORKS

All ladies who attended the shoot at Catton Hall 04/03/2018 were classified over stands 5, 7 and 9

Your score on those stands were averaged out and that’s how we have determined your classification

Now you are classified you will keep this classification throughout the rest of the events

Ladies joining us for the first time at Mickley will also be classified in the same way over 3 stands unknown to them

Any queries please contact us and we can go through it with you

Mickley Hall Classifications
8 8 8
Emma Percival 8 8 3 79.2% A
Georgie Marland 8 7 6 87.5% A
Karen Hall 8 8 2 75.0% A
Kirsty Fenwick 6 8 4 75.0% A
Victoria Gallimore 7 8 5 83.3% A
Julia Payne 6 6 3 62.5% B
Rachel Bower 8 8 0 66.7% B
Sam Gregory 4 8 3 62.5% B
Amy Bratt 4 4 2 41.7% C
Charis Ditchfield 4 3 1 33.3% C
Charlotte Garbutt 6 4 0 41.7% C
Deborah Gallagher 7 4 3 58.3% C
Deborah Sellers 5 6 0 45.8% C
Jackie Dawson 3 7 3 54.2% C
Janine Dixon 6 5 1 50.0% C
Juliet Metcalfe 8 4 2 58.3% C
Kath Yates 3 3 2 33.3% C
Rebecca Ball 8 4 2 58.3% C
Stand 2 Stand 4 Stand 7 Percentage Class

Classification – Catton Hall

8 8 5
Name Stand 5 Stand 7 Stand 9 Percentage Class A >73.1
Mandy Berrisford 8 5 3 76.2% A B >60.1<73
Helen Worthington 6 6 1 61.9% B C <60
Jacqueline Slater 6 2 4 57.1% C
Eleanor Hardy 7 4 3 66.7% B
Rachel Holt 8 5 5 85.7% A
Abbey Peacock 5 5 1 52.4% C
Amanda Burrow 7 2 4 61.9% B
Diane Condie Davies 5 4 2 52.4% C
Becky Wilkinson 7 4 3 66.7% B
Anna Owen 6 6 3 71.4% B
Sarah Roberts 6 1 5 57.1% C
Nadine Thornton 5 2 2 42.9% C
Linda Saint 8 6 4 85.7% A
Barbara Eckersley 6 4 3 61.9% B
Charlotte Norman N N 4 19.0% C
Sarah Milroy 7 3 4 66.7% B